ISA Carrettino Carapine
Product benefits:
- Exterior cladding in cream-yellow painted sheet steel
- Inner tank in stainless steel DIN 1.4301
- Straight, tempered, hermetically enclosed glass superstructure with lighting
- Automatic defrosting using energy-saving hot gas
- Scoop rinse basin with tap
- Hinged rear door
- Roof in durable, light-resistant synthetic material
| Capacity: | 10 × 4.75 L or 6+6 × 5 L |
| Dimensions: | 2000 × 1285 × 2081 mm |
| Gross weight: | 205 kg |
| Cooling capacity at −10 °C evaporating temperature: | 500 W |
| Energy consumption: | 13.2 kWh / 24 hours |
| Connected load: | 500 W / 230 V |
| Installation: | Plug-in, ready to use |
| Product temperature: | −16 / −10 °C |
| Refrigerant: | R290 |
| Cooling: | Fan-assisted cooling |
| Compressor: | Hermetic |
| Defrosting: | Hot gas |
| Climate class: | 4 (30 °C / 55% RH) |
| Top glass: | Single glazing; tempered |
| Front glass: | Single glazing; tempered |
| Side glass: | Single glazing; tempered |
| Rear closure: | Hinged flap |
| Worktop: | Stainless steel |
| Lighting: | LED 5700 K |
| Equipment: | 2 spoked wheels and a swivel castor |
| Height: | 118 cm (without canopy), 208 cm (with canopy) |
| Width: | 183 cm (without canopy), 203 cm (with canopy) |
| Depth: | 95 cm (without canopy), 128 cm (with canopy) |
| Download technical specifications PDF: | Download PDF |
- Exterior cladding in cream-yellow painted sheet steel
- Inner tank in stainless steel DIN 1.4301
- Straight, tempered, hermetically enclosed glass superstructure with lighting
- Automatic defrosting using energy-saving hot gas
- Scoop rinse basin with tap
- Hinged rear door
- Roof in durable, light-resistant synthetic material
The Carrettino Carapine reinterprets the traditional refrigerated tub cart, sharing the construction philosophy and retro design of the Carrettino Classico. Its tub system offers excellent ice cream storage and greater product-temperature stability, particularly in challenging temperature and humidity conditions.
Carrettino is the ideal solution for freestanding installations and outdoor promotions.
Capacity: 8 × 7 L (Ø 200 × 250 H)
- Exterior cladding in cream-yellow painted sheet steel
- Inner tank in stainless steel DIN 1.4301
- Straight, tempered, hermetically enclosed glass superstructure with lighting
- Automatic defrosting using energy-saving hot gas
- Scoop rinse basin with tap
- Hinged rear door
- Roof in durable, light-resistant synthetic material
| Capacity: | 10 × 4.75 L or 6+6 × 5 L |
| Dimensions: | 2000 × 1285 × 2081 mm |
| Gross weight: | 205 kg |
| Cooling capacity at −10 °C evaporating temperature: | 500 W |
| Energy consumption: | 13.2 kWh / 24 hours |
| Connected load: | 500 W / 230 V |
| Installation: | Plug-in, ready to use |
| Product temperature: | −16 / −10 °C |
| Refrigerant: | R290 |
| Cooling: | Fan-assisted cooling |
| Compressor: | Hermetic |
| Defrosting: | Hot gas |
| Climate class: | 4 (30 °C / 55% RH) |
| Top glass: | Single glazing; tempered |
| Front glass: | Single glazing; tempered |
| Side glass: | Single glazing; tempered |
| Rear closure: | Hinged flap |
| Worktop: | Stainless steel |
| Lighting: | LED 5700 K |
| Equipment: | 2 spoked wheels and a swivel castor |
| Height: | 118 cm (without canopy), 208 cm (with canopy) |
| Width: | 183 cm (without canopy), 203 cm (with canopy) |
| Depth: | 95 cm (without canopy), 128 cm (with canopy) |
| Download technical specifications PDF: | Download PDF |























