ISA Carrettino Classic
Product benefits:
- Exterior cladding in cream-yellow painted sheet steel
- Inner tank in stainless steel DIN 1.4301
- Straight, tempered, hermetically enclosed glass superstructure with lighting
- Automatic defrosting using energy-saving hot gas
- Ice cream pans can be arranged in a single layer with 240 mm-high containers or two layers with 120 mm-high containers.
- Scoop rinse basin with tap
- Hinged rear door
- Roof in durable, light-resistant synthetic material
| Capacity: | 10 × 4.75 L or 6+6 × 5 L |
| Dimensions: | 2000 × 1285 × 2081 mm |
| Gross weight: | 205 kg |
| Cooling capacity at −10 °C evaporating temperature: | 500 W |
| Energy consumption: | 13.2 kWh / 24 hours |
| Connected load: | 500 W / 230 V |
| Installation: | Plug-in, ready to use |
| Product temperature: | −16 / −10 °C |
| Refrigerant: | R290 |
| Cooling: | Fan-assisted cooling |
| Compressor: | Hermetic |
| Defrosting: | Hot gas |
| Climate class: | 4 (30 °C / 55% RH) |
| Top glass: | Single glazing; tempered |
| Front glass: | Single glazing; tempered |
| Side glass: | Single glazing; tempered |
| Rear closure: | Hinged flap |
| Worktop: | Stainless steel |
| Lighting: | LED 5700 K |
| Equipment: | 2 spoked wheels and a swivel castor |
| Height: | 118 cm (without canopy), 208 cm (with canopy) |
| Width: | 183 cm (without canopy), 203 cm (with canopy) |
| Depth: | 95 cm (without canopy), 128 cm (with canopy) |
| Download technical specifications PDF: | Download PDF |
- Exterior cladding in cream-yellow painted sheet steel
- Inner tank in stainless steel DIN 1.4301
- Straight, tempered, hermetically enclosed glass superstructure with lighting
- Automatic defrosting using energy-saving hot gas
- Ice cream pans can be arranged in a single layer with 240 mm-high containers or two layers with 120 mm-high containers.
- Scoop rinse basin with tap
- Hinged rear door
- Roof in durable, light-resistant synthetic material
Start the mobile ice cream season with the ISA Carrettino cart – your own little ice cream café on wheels. Perfect for additional ice cream sales in catering and hotels, it also offers bakeries, pastry shops and sweet shops an ideal summer sideline with a plug-in cart.
The cart has RV fan-assisted cooling for temperatures down to −18 °C. Straight glass panels protect the front, and a power plug allows independent operation.
Carrettino is the ideal solution for freestanding installations and outdoor promotions.
Capacity: 10 × 4.75 L or 6+6 × 5 L
- Exterior cladding in cream-yellow painted sheet steel
- Inner tank in stainless steel DIN 1.4301
- Straight, tempered, hermetically enclosed glass superstructure with lighting
- Automatic defrosting using energy-saving hot gas
- Ice cream pans can be arranged in a single layer with 240 mm-high containers or two layers with 120 mm-high containers.
- Scoop rinse basin with tap
- Hinged rear door
- Roof in durable, light-resistant synthetic material
| Capacity: | 10 × 4.75 L or 6+6 × 5 L |
| Dimensions: | 2000 × 1285 × 2081 mm |
| Gross weight: | 205 kg |
| Cooling capacity at −10 °C evaporating temperature: | 500 W |
| Energy consumption: | 13.2 kWh / 24 hours |
| Connected load: | 500 W / 230 V |
| Installation: | Plug-in, ready to use |
| Product temperature: | −16 / −10 °C |
| Refrigerant: | R290 |
| Cooling: | Fan-assisted cooling |
| Compressor: | Hermetic |
| Defrosting: | Hot gas |
| Climate class: | 4 (30 °C / 55% RH) |
| Top glass: | Single glazing; tempered |
| Front glass: | Single glazing; tempered |
| Side glass: | Single glazing; tempered |
| Rear closure: | Hinged flap |
| Worktop: | Stainless steel |
| Lighting: | LED 5700 K |
| Equipment: | 2 spoked wheels and a swivel castor |
| Height: | 118 cm (without canopy), 208 cm (with canopy) |
| Width: | 183 cm (without canopy), 203 cm (with canopy) |
| Depth: | 95 cm (without canopy), 128 cm (with canopy) |
| Download technical specifications PDF: | Download PDF |























